2020-2021
Full Day Options
Age | Time | 5 Days | 4 Days | 3 Days |
8 weeks – 20 months | 7:30am-6:00pm | $1,937 | $1,559 | $1,381 |
20 months – 2.5 years | 7:30am-6:00pm | $1,762 | $1,429 | $1,264 |
2.5 years | 7:30am-6:00pm | $1,587 | $1,278 | $1,131 |
3 – 4 years as of September 30, 2020 | 7:30am-6:00pm | $1,528 | $1,238 | $1,093 |
Partial Day Options
Age | Time | 5 Days | 4 Days | 3 Days |
2.5 years | 9:00am-1:00pm | $752 | $609 | $539 |
2.5 years | 9:00am-3:30pm | $1,225 | $983 | $871 |
3 – 4 years as of September 30, 2020 | 9:00am-1:00pm | $677 | $550 | $429 |
3 – 4 years as of September 30, 2020 | 9:00am-3:30pm | $1,102 | $889 | $695 |
Before Care
Age | Time | 5 Days |
3 – 6 years old* | 7:30am – 8:45am | $155 |
*Drop-in days available upon request
After Care
Age | Time | 4-5 Days | 2-3 Days |
3 – 6 years old* | 3:00 pm – 6:00 pm | $345 | $285 |
*Drop-in days available upon request
Year Long Program
$200 Deposit due at registration; applied to last month’s tuition
$100 Registration Fee
$100 Activity Fee (20 months to 4 years)
$75 Activity Fee (8 weeks to 20 months)
$75 Supply Fee