| Session 1 | Session 2 | Session 3 | Session 4 | Session 5 | |
| Dates | 6/25-6/29, 72/-7/6 | 7/9-7/13, 7/16-7/20 | 7/23-7/27, 7/30-8/3 | 8/6-8/10, 8/13-8/17 | 8/20-8/24, 8/27-8/31 |
| Lions Ages 5-6 | $405 | $450 | $450 | $450 | $450 |
| Tigers Ages 7-8 | $405 | $450 | $450 | $450 | $450 |
| Cougars Ages 9-10 | $405 | $450 | $450 | $450 | $450 |
| Adventure Teen Ages 11-14 | $500 | $555 | $555 | $555 | $555 |
| Gymnastics Ages 5-12 | $425 | $470 | $470 | $470 | $470 |
| Ballet/Gym Combo (NEW!) | $491 | $545 | $545 | $545 | $545 |
| C.I.T. Age 15 | $780 | ||||
|
Pre-Camp for all groups7:30-9:00am |
$95 | $105 | $105 | $105 | $105 |
|
After-Camp for all gropus 4:30-6:00pm |
$95 | $105 | $105 | $105 | $105 |